Hockey Jersey & Sock Size Charts
Hockey Jersey
Size | Torso Length | Torso Width | Sleeve Length | Sleeve Width | Sleeve Cuff |
Youth XS | 23" | 19" | 26" | 5" | 9" |
Youth S | 24" | 20" | 27" | 5" | 9.5" |
Youth M | 25" | 21" | 28" | 5" | 10" |
Youth L |
26" | 22" | 29" | 6" | 10.5 |
Youth XL | 27" | 23" | 30" | 6" | 11" |
Youth Goalie | 28" | 26" | 30" | 8" | 11" |
Adult S | 27" | 23.5" | 32" | 10" | 6" |
Adult M | 28.5" | 24.5" | 33" | 10.5" | 6" |
Adult L | 29.5" | 25.5" | 34" | 11" | 6.5" |
Adult XL | 30.5" | 26.75" | 35" | 11" | 6.5" |
Adult 2XL | 31.5" | 28" | 36" | 12" | 6.5" |
Adult 3XL | 32" | 29" | 37" | 12" | 7" |
Adult Goalie L | 30" | 32" | 36" | 14" | 10" |
Adult Goalie XL | 31" | 35" | 37" | 15" | 10" |
Adult Goalie 2XL | 32" | 38" | 41" | 16" | 11" |
Hockey Socks
Size | Length |
Youth | 21" |
Junior | 24" |
Intermediate | 27" |
Senior | 30" |