Hockey Size Chart
Hockey Jerseys
There is a +/- 1.5” tolerance in all areas.
Torso Length (Back) | Torso Width | Sleeve Length | |
---|---|---|---|
Youth XS | 23" | 19" | 26" |
Youth S | 24" | 20" | 27" |
Youth M | 25" | 21" | 28" |
Youth L | 26" | 22" | 29" |
Youth XL | 27" | 23" | 30" |
Youth Goalie | 27" | 23.5" | 27" |
Senior S | 29.75" | 23.5" | 32" |
---|---|---|---|
Senior M | 30.75" | 24.5" | 33" |
Senior L | 32" | 25.5" | 34" |
Senior XL | 33" | 26.75" | 35" |
Senior 2XL | 34" | 28" | 36" |
Senior 3XL | 34.5" | 29" | 37" |
Sr Goalie M | 32" | 30" | 33.5" |
Sr Goalie L | 33" | 32" | 34.25" |
Sr Goalie XL | 34" | 34" | 35.5" |
Hockey Socks
Length | |
---|---|
XS | 21" |
S | 24" |
M | 28" |
L | 30" |
XL | 32" |
Hockey Pant Shells
Waist | Length | |
---|---|---|
Youth XS | 29.5" | 15.25" |
Youth S | 31.5" | 17.25" |
Youth M | 35.5" | 17.75" |
Youth L | 39.5" | 18.75" |
Youth XL | 43.55" | 19.5" |
Senior S | 39.5" | 20.75" |
---|---|---|
Senior M | 43.5" | 21.25" |
Senior L | 48.5" | 22.5" |
Senior XL | 51.5" | 22.75" |
Senior 2XL | 53" | 23" |
Senior 3XL | 55" | 23.25" |
Goalie M | 50" | 22.75" |
Goalie L | 54" | 23" |
Goalie XL | 58" | 23.25" |
Flex Pro Roller Hockey Pants
Choosing Your Perfect Roller Pant Size
Step 1: Choose your waist size
Step 2: Choose your length
Example: Medium Tall = Medium waist + Tall length
Waist | |
---|---|
Small | 30" - 32" |
Medium | 32" - 34" |
Large | 34" - 38" |
XL | 38"+ |
Length | |
---|---|
Short | 36" |
Regular | 39" |
Tall | 42" |
Extra Tall | 45" |