Tracksuit Size Chart
Tracksuit Jacket
There is a +/- 0.75” tolerance in all areas.
Torso Width | Torso Length | Sleeve Length | |
---|---|---|---|
XS | 19.75" | 26.5" | 30" |
Small | 20.5" | 27.5" | 30.75 |
Medium | 21.25" | 28.5" | 31.5 |
Large | 22" | 29.5" | 32.25 |
XL | 22.75" | 30.5" | 33 |
2XL | 23.5" | 31.5" | 34 |
3XL | 24.5" | 32.5" | 34.5 |
Tracksuit Pants
Waist | Length | |
---|---|---|
XS | 26-30" | 37" |
Small | 28-32" | 37.5" |
Medium | 30-34" | 38.5" |
Large | 32-36" | 39.25" |
XL | 34-38" | 40" |
2XL | 36-40" | 41" |
3XL | 38-42" | 41.75" |